|
Richland Co., Ohio |
|||||
|
Misc. Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. Chattel Mortgages, A-K |
|||||
|
(assorted dates) |
|||||
|
source: Jefferson Twp. Records |
|||||
** A Chattel Mortgage is a mortgage using movable personal property rather than real estate as security.
NOTE: To view source document images, replace the page name at the end of the URL with the image number.
For example: To view document 4400.jpg, you would replace "Chattel.htm" with 4400.jpg.
| Surname | Given Name | Document |
|---|---|---|
| A.W. Brinkerhoff & Sons | - | 4400 - 4401 |
| A.W. Brinkerhoff & Sons | - | 4414 - 4416 |
| Adams | C.H. | 4268 - 4271 |
| Adams | Charles N. & Lizzie B. | 4116 - 4119 |
| Adams | Philips | 4568 - 4571 |
| Adams & Claudy | - | 4548 - 4549 |
| Alexander | H. | 4500 - 4502 |
| Alexander | H. | 4539 - 4540 |
| Algire | Wm. | 4185 - 4189 |
| American Soda Fountain Co. | - | 4239 - 4241 |
| Amsbaugh | Allen | 4338 - 4341 |
| Anderson | M.M. | 4303 - 4304 |
| Anderson | M.M. | 4305 - 4306 |
| Anderson | Scott | 4237 - 4238 |
| Anderson | W.S. | 4303 - 4304 |
| Andrews | Lyman W. | 4507 - 4508 |
| Armstrong | John I. | 4055 - 4058 |
| Askins | Emery | 4021 - 4024 |
| Aultman & Taylor Machinery Co. | - | 3396a - 3396b |
| Aultman & Taylor Machinery Company | - | 3409a - 3409b |
| Aultman & Taylor Machinery Company | - | 4066 - 4067 |
| Aultman & Taylor Machinery Company | - | 4073 |
| Aultman & Taylor Machinery Company | - | 4389 |
| Aultman & Taylor Machinery Company | - | 4390 - 4391 |
| Aultman Company | - | 4315 - 4316 |
| Aultman, Miller & Co. | - | 4298 - 4300 |
| Aungst | C.L. | 3427a - 3427b |
| Aungst | C.S. | 4319 - 4320 |
| Aungst | Henry A. | 3555a - 3555d |
| Aungst | Henry A. | 3900 - 3903 |
| Bair | E.M. | 4389 |
| Baker | Isaac | 4478 - 4481 |
| Baker | Julian | 3559a - 3559b |
| Baker | Julian | 3908 - 3909 |
| Barnett | F.M. | 4049 - 4050 |
| Barrett | Haskell | 4562 - 4565 |
| Beach | C.H. | 4546 - 4547 |
| Beal | Niles | 4107 - 4110 |
| Beam | L.H. | 3419a - 3419b |
| Beck | Frances H. | 4605 - 4608 |
| Bell | G.S. | 4484 - 4485 |
| Bell | R.W. | 4484 - 4485 |
| Bemiller | Frank | 4315 - 4316 |
| Bierly | Jeremiah & Manda | 3981 - 3984 |
| Bierly | Jeremiah H. | 3588a - 3588d |
| Bierly | Manda | 3588a - 3588d |
| Bissman | Peter | 4615 - 4616 |
| Black | Albert | 4317 - 4318 |
| Black | Burton | 4190 - 4193 |
| Blandy | ---- | 4543 - 4545 |
| Blizzard | J.T. | 4282 - 4285 |
| Blocker | J.M. | 4089 - 4090 |
| Board of Education | - | 3588a - 3588d |
| Bolinger | Michael | 4243 - 4244 |
| Bollinger | Michael | 4378 - 4381 |
| Bollinger | Michael | 4406 - 4409 |
| Bott Bros. Mfg. Co. | - | 3572a - 3572d |
| Bott Bros. Mfg. Co. | - | 3947 - 3950 |
| Bottomley | Margaret | 3411a - 3411d |
| Bottomley | T.C. | 3411a - 3411d |
| Branyan | John | 4089 - 4090 |
| Briggs | Mary | 4301 - 4302 |
| Brinkerhoff | Chas. | 4301 - 4302 |
| Brokaw | William | 3562a - 3562b |
| Brokaw | William | 3918 - 3919 |
| Brown Brothers | - | 4068 - 4070 |
| Bryant | O.F. | 4503 - 4504 |
| Bryant | Oscar | 4526 - 4527 |
| Bryant | Oscar | 4532 - 4533 |
| Bryant | Oscar | 4534 - 4535 |
| Bryant | Oscar F. | 4492 - 4494 |
| Bryant | Oscar F. | 4536 - 4537 |
| Burket | ---- | 4311 - 4312 |
| Burkett | Rebecca | 4107 - 4110 |
| Byers & Henley | - | 4260 - 4263 |
| Caldwell | Chas. | 4307 - 4308 |
| Cassel | Henry P. | 4309 - 4310 |
| Cassel | Henry P. | 4321 - 4324 |
| Cassiday | William | 4336 - 4337 |
| Charles | Elmina | 3424a - 3424b |
| Charles | George W. | 4609 - 4612 |
| Charles | Harry | 4313 - 4314 |
| Charles | Hiram | 4313 - 4314 |
| Charles | J.W. | 3394a - 3394d |
| Charles | J.W. | 3396a - 3396b |
| Charles | J.W. | 4222 - 4224 |
| Charles | J.W. | 4609 - 4612 |
| Charles | Marion | 3394a - 3394d |
| Charles | Marion | 3395a - 3395b |
| Charles | Marion | 3396a - 3396b |
| Charles | Marion | 4222 - 4224 |
| Charles | Marion D. | 3424a - 3424b |
| Charles | W.S. | 4346 - 4347 |
| Coble | Geo. W. | 3421a- 3421b |
| Coble | George W. | 3420a - 3420b |
| Coleman | Joe | 3895 - 3896 |
| Cook | Delbert D. | 4298 - 4300 |
| Coursen | Elizabeth | 4392 - 4393 |
| Crosby | H.A. | 4190 - 4193 |
| Culver | Abbie | 4286 - 4289 |
| Culver | Bert | 4282 - 4285 |
| Cutting | Samuel | 2040a - 2040g |
| Cutting | Samuel | 4468 - 4471 |
| Cutting & Douglass | - | 4530 - 4531 |
| D.H. Baldwin & Co. | - | 4307 - 4308 |
| D.M. Osborne & Co. | - | 4242 |
| D.M. Osborne & Co. | - | 4348 - 4349 |
| D.M. Osborne Co. | - | 4185 - 4189 |
| Daugherty | A.J. | 3393a - 3393b |
| Daugherty | A.J. | 4126 - 4128 |
| Daugherty | A.J. | 4129 - 4132 |
| Daugherty | A.J. | 4133 - 4134 |
| Daugherty | A.J. | 4135 - 4136 |
| Daugherty | A.J. | 4137 - 4138 |
| Daugherty | A.J. | 4329 - 4331 |
| Dawn Peets Co. | - | 4143 - 4144 |
| Day | Cyrus | 4503 - 4504 |
| Dean | S. | 4500 - 4502 |
| Dearfos | D.R. | 4145 - 4148 |
| Deering Harvester Co. | - | 3576a - 3576b |
| Deering Harvester Co. | - | 3579a - 3579b |
| Deering Harvester Co. | - | 3580a - 3580b |
| Deering Harvester Co. | - | 3581 |
| Deering Harvester Co. | - | 3583a - 3583b |
| Deering Harvester Co. | - | 3963 - 3964 |
| Deering Harvester Co. | - | 3967 - 3968 |
| Deering Harvester Co. | - | 3969 - 3970 |
| Deering Harvester Co. | - | 3973 - 3975 |
| Deering Harvester Co. | - | 3976 |
| Deering Harvester Co. | - | 4076 - 4079 |
| Deering Harvester Co. | - | 4080 - 4083 |
| Deering Harvester Company | - | 3578 |
| Deering Harvester Company | - | 3582 |
| Deering Harvester Company | - | 3586a - 3586b |
| Deering Harvester Company | - | 3971 |
| Deering Harvester Company | - | 3972 |
| Deering Harvester Company | - | 3977 - 3978 |
| DeHaven | Amos | 4392 - 4393 |
| Dickson | George G. | 4239 - 4241 |
| Dickson | Roy | 3426a - 3426b |
| Ditwiler | John | 4550 - 4551 |
| Donaugh | Amos | 4476 - 4477 |
| Donel | John | 4290 - 4291 |
| Donel | John | 4433 - 4436 |
| Donel | S.B. | 4478 - 4481 |
| Donel | S.B. | 4486 - 4489 |
| Donel | Samuel B. | 4525 |
| Donell | S.B. | 4539 - 4540 |
| Drew | Alvan | 4492 - 4494 |
| Dyer | Cleveland | 4321 - 4324 |
| Dyer | David | 4166 - 4169 |
| Dyer | David | 4170 - 4173 |
| Dyer | David | 4325 - 4328 |
| Dyer | Samuel B. | 4170 - 4173 |
| Eastman | N.R. | 4342 - 4343 |
| Eller | Harvey | 3559a - 3559b |
| Eller | Harvey | 3908 - 3909 |
| Eller | Jacob | 3576a - 3576b |
| Eller | Jacob | 3577 |
| Eller | Jacob | 3579a - 3579b |
| Eller | Jacob | 3580a - 3580b |
| Eller | Jacob | 3581 |
| Eller | Jacob | 3582 |
| Eller | Jacob | 3583a - 3583b |
| Eller | Jacob | 3584 |
| Eller | Jacob | 3585 |
| Eller | Jacob | 3586a - 3586b |
| Eller | Jacob | 3963 - 3964 |
| Eller | Jacob | 3965 |
| Eller | Jacob | 3966 |
| Eller | Jacob | 3967 - 3968 |
| Eller | Jacob | 3969 - 3970 |
| Eller | Jacob | 3971 |
| Eller | Jacob | 3972 |
| Eller | Jacob | 3973 - 3975 |
| Eller | Jacob | 3976 |
| Eller | Jacob | 3977 - 3978 |
| Eller | Jacob | 4163 - 4165 |
| Elston | E.L. | 4558 - 4561 |
| Elston | William | 4558 - 4561 |
| Etz | Albert | 3571a - 3571b |
| Etz | Albert | 3945 - 3946 |
| Etz | Charles | 4103 - 4106 |
| Etz | G. | 4183 - 4184 |
| Etz | Gustav | 4354 - 4357 |
| Etz | William | 4235 - 4236 |
| Etz | William | 4280 - 4281 |
| Evarts | Robert | 4174 - 4175 |
| Exchange Bank | - | 4486 - 4489 |
| Farber | Harman | 4543 - 4545 |
| Farber | Harmon | 3560a - 3560d |
| Farber | Harmon | 3910 - 3913 |
| Farber & Horn | - | 4482 - 4483 |
| Farber & Horn | - | 4505 - 4506 |
| Faus | Henry | 4472 - 4475 |
| Faus | Lodema | 4472 - 4475 |
| Faust | A.G. | 3417a - 3417d |
| Faust | Oliver | 3417a - 3417d |
| Fike | Tobias | 4178 - 4181 |
| Fitting | George H. | 4498 - 4499 |
| Flaharty | Harry | 4530 - 4531 |
| Ford | S.N. & Co. | 3422a - 3422d |
| Ford | S.N. & Co. | 3555a - 3555d |
| Ford | S.N. & Co. | 3900 - 3903 |
| Fordney | Jacob H. | 4495 - 4497 |
| Freehafer | A. | 4294 - 4297 |
| Freehafer | A.L. | 4216 - 4219 |
| Freehafer | A.L. | 4220 - 4221 |
| Freehafer | Andrew | 4292 - 4293 |
| Frisbee | A.S. | 3585 |
| Frisbie | A.S. | 3578 |
| Frisbie | A.S. | 3582 |
| Fry | Christopher | 4578 - 4581 |
| Fry | Grant | 4178 - 4181 |
| Funk | G.R. | 3421a- 3421b |
| Funk | George R. | 3420a - 3420b |
| Gaar, Scott & Co. | - | 3400a - 3400b |
| Gaar, Scott & Co. | - | 3403a - 3403b |
| Gaar, Scott & Co. | - | 3405a - 3405b |
| Gaar, Scott & Co. | - | 3406a - 3406b |
| Gaar, Scott & Co. | - | 4232 - 4234 |
| Gaar, Scott & Co. | - | 4329 - 4331 |
| Gaar, Scott & Co. | - | 4566 - 4567 |
| Gaddis | David | 2039a - 2039b |
| Garber | D.L. | 4084 - 4086 |
| Garber | E.L. | 3418a - 3418d |
| Garber | E.L. | 3427a - 3427b |
| Garber | E.L. | 3428a - 3428b |
| Garber | E.L. | 3570a - 3570e |
| Garber | E.L. | 3940 - 3944 |
| Garber | E.L. | 4194 - 4195 |
| Garber | E.L. | 4370 - 4371 |
| Garfield | P.E. | 2038 |
| Garn | A. | 4466 - 4467 |
| Garn | A. | 4468 - 4471 |
| Garn | Adam | 2036a - 2036b |
| Garn | Adam | 2040a - 2040g |
| Garn | Adam | 4513 - 4515 |
| Gatton | Asa | 4593 - 4596 |
| Gatton | Cyrus | 4593 - 4596 |
| Gatton | James | 4421 - 4424 |
| Gatton | Jeremiah | 4578 - 4581 |
| Gatton | Jeremiah | 4586 - 4588 |
| Gatton | Jeremiah | 4597 - 4600 |
| Gatton | Jerry | 4601 - 4604 |
| Gatton | John | 4586 - 4588 |
| Gatton | John | 4597 - 4600 |
| Gatton | M.W. | 4395 - 4396 |
| Gatton | Madison | 4017 - 4020 |
| Gatton | Pat | 4145 - 4148 |
| Gatton | Pat | 4406 - 4409 |
| Gatton | Patterson | 4091 - 4093 |
| Gazley | Carrie E. | 4402 - 4405 |
| Gazley | E.H. | 4402 - 4405 |
| Gearhart | Wm. P. | 4615 - 4616 |
| Geiser Manufacturing Co. | - | 4264 - 4267 |
| Geiser Mfg. Co. | - | 3401a - 3401d |
| Gerbrich | D. | 4589 - 4592 |
| Gerbrich | D. | 4605 - 4608 |
| Gerhart | William | 4505 - 4506 |
| Graham | Charles | 4157 - 4160 |
| Graham | J.W. | 4157 - 4160 |
| Greer | Alexander | 4332 - 4335 |
| Griffith | C.C. | 4116 - 4119 |
| Griffith | C.C. | 4153 - 4156 |
| Griffith | C.C. | 4268 - 4271 |
| Grubs | W.H. | 4576 - 4577 |
| Gurney | Oliver H. | 4227 - 4228 |
| Hall | E.M. | 4613 - 4614 |
| Hallwood Cash Register Company | - | 4074 - 4075 |
| Hamilton | H.N. | 4166 - 4169 |
| Hamilton | J.A. | 4521 - 4522 |
| Hamilton | John A. | 4464 - 4465 |
| Hamilton | John H. | 2039a - 2039b |
| Hamilton | M.N. | 4490 - 4491 |
| Hammer | J.N. | 3425a - 3425b |
| Harter | Elmer | 4149 - 4152 |
| Harter | Emanuel | 4149 - 4152 |
| Harter | J.E. | 4053 - 4054 |
| Harter | J.E. | 4336 - 4337 |
| Harter | J.E. | 4338 - 4341 |
| Harter | Matilda | 4053 - 4054 |
| Heineman | A.J. | 4459 - 4463 |
| Heyser | John | 4076 - 4079 |
| Heyser | John | 4080 - 4083 |
| Hicks | J.C. | 4558 - 4561 |
| Hines | B.F. | 4568 - 4571 |
| Hissong | G.W. | 4400 - 4401 |
| Hoover | Jennie | 4161 - 4162 |
| Hoover | Minnie | 4249 - 4252 |
| Hoover | P.S. | 4249 - 4252 |
| Hoover | William | 4161 - 4162 |
| Hoover | William | 4253 - 4254 |
| Hoover | William | 4362 - 4363 |
| Hoover | Wm. | 4174 - 4175 |
| Hoover | Wm. | 4397 - 4399 |
| Hosler, Morgan & Dice | - | 4552 - 4555 |
| Howard | Geo. C. | 4521 - 4522 |
| Howard | Hollis | 4245 - 4248 |
| Howard | Hollis & Susan | 4153 - 4156 |
| Howard | J.E. | 3568a - 3568d |
| Howard | J.E. | 3934 - 3937 |
| Howard | James E. | 4364 - 4367 |
| Howard | John A. | 4364 - 4367 |
| Howard | Otis | 4509 - 4510 |
| Howard | S.T. | 4364 - 4367 |
| Hubbell | Marcella | 4319 - 4320 |
| Hubbs | Chas. | 4286 - 4289 |
| Huber Manufacturing Company | - | 4386 - 4388 |
| Huber Manufacturing Company | - | 4442 - 4444 |
| Hull | Burr | 3587a - 3587b |
| Hulls | Burr | 3979 - 3980 |
| Humphrey | C.V. | 3566a - 3566d |
| Humphrey | C.V. | 3567a - 3567d |
| Humphrey | C.V. | 3926 - 3929 |
| Humphrey | C.V. | 3930 - 3933 |
| Intenational Harvester Co. of America | - | 3965 |
| Intenational Harvester Co. of America | - | 3966 |
| International Harvester Company of America | - | 3577 |
| Jackson | B. | 4546 - 4547 |
| Jefferson Twp. Board of Education | - | 3981 - 3984 |
| Jefferson Twp. Trustees | - | 3589a - 3589b |
| Johnson | F.R. | 4421 - 4424 |
| Johnston | W.W. | 4562 - 4565 |
| Jones | A.L. | 3419a - 3419b |
| Jones | G.E. | 4227 - 4228 |
| Jones | George | 4122 - 4125 |
| Kauf | Geo. | 4425 - 4428 |
| Keller | John F. | 3563a - 3563b |
| Kieth | M.C. | 4059 - 4060 |
| Kilgore | A.C. | 4113 - 4115 |
| Kilgore | A.C. | 4274 - 4277 |
| Kilgore | Frank | 4113 - 4115 |
| Kilgore | Frank | 4274 - 4277 |
| Kilgore | Sarena | 3428a - 3428b |
| Kilgore Bros. | - | 4066 - 4067 |
| Kirkpatrick | Hugh | 4332 - 4335 |
| Kochheiser | August | 3414a - 3414b |
| Kochheiser | August | 3416a - 3416b |
| Kochheiser | August | 3553a - 3553b |
| Kochheiser | August | 3569a - 3569b |
| Kochheiser | August | 3895 - 3896 |
| Kochheiser | August | 3938 - 3939 |
| Kochheiser | August | 4071 - 4072 |
| Kochheiser | August | 4196 - 4197 |
| Kochheiser | August | 4376 - 4377 |
| Kochheiser | L.V. | 3564a - 3564b |
| Kochheiser | L.V. | 3922 - 3923 |
| Kochheiser | L.V. | 4099 - 4102 |
| Krichbaum | Emma | 3418a - 3418d |
<< Back to the Misc. Records Index
<< Back to the Richland Co., Ohio Index
Friday, September 26, 2008